DOB: 2/18/60
Miami Hurricanes Head Coach
Contract: TBA
Years:
Buyout:
Alma Mater: Miami
Coaching Career
1985-1988: Florida State – Graduate Assistant
1989: East Carolina – Offensive Coordinator
1990-1993: Florida State – Quarterbacks Coach
1994-2000: Florida State – Offensive Coordinator / Quarterbacks Coach
2001-2015: Georgia – Head Coach
2016-: Miami – Head Coach
Results
Year | Position | W | L | Off. PPG | Off. PPG+ | Def. PPG | Def. PPG+ | SRS | F/+ | FPI | Effi. | Off | Def | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | ECU OC | 27.4 | 113 | |||||||||||
1994 | FSU OC | 35.7 | 146 | |||||||||||
1995 | FSU OC | 46.9 | 185 | |||||||||||
1996 | FSU OC | 37.2 | 146 | |||||||||||
1997 | FSU OC | 39.0 | 152 | |||||||||||
1998 | FSU OC | 30.8 | 120 | |||||||||||
1999 | FSU OC | 38.2 | 149 | |||||||||||
2000 | FSU OC | 39.3 | 151 | |||||||||||
2001 | UGA HC | 8 | 4 | 27.6 | 103 | 19.0 | 138 | 11.51 | ||||||
2002 | UGA HC | 13 | 1 | 32.1 | 118 | 15.1 | 175 | 18.18 | ||||||
2003 | UGA HC | 11 | 3 | 26.5 | 99 | 14.5 | 179 | 17.46 | ||||||
2004 | UGA HC | 10 | 2 | 27.9 | 106 | 16.5 | 158 | 12.66 | ||||||
2005 | UGA HC | 10 | 3 | 29.5 | 111 | 16.4 | 159 | 13.75 | 45.3 | 17.7 | 78.2 | 70.9 | 69.8 | 71.8 |
2006 | UGA HC | 9 | 4 | 25.2 | 101 | 17.6 | 132 | 10.21 | 25.6 | 10.2 | 63.2 | 44.8 | 75.4 | 48.1 |
2007 | UGA HC | 11 | 2 | 32.6 | 116 | 20.2 | 135 | 17.20 | 44.4 | 15.1 | 74.5 | 71.1 | 67.7 | 56.7 |
2008 | UGA HC | 10 | 3 | 31.5 | 117 | 24.5 | 105 | 11.60 | 25.3 | 15.2 | 71.1 | 79.5 | 55.6 | 43.6 |
2009 | UGA HC | 8 | 5 | 28.9 | 107 | 25.9 | 98 | 9.06 | 17.9 | 11.2 | 66.0 | 62.0 | 60.5 | 61.6 |
2010 | UGA HC | 6 | 7 | 32.1 | 115 | 22.1 | 120 | 6.35 | 19.7 | 13.8 | 71.4 | 67.8 | 61.9 | 67.9 |
2011 | UGA HC | 10 | 4 | 32.0 | 114 | 20.6 | 130 | 10.67 | 33.9 | 15.4 | 73.4 | 61.3 | 81.5 | 38.2 |
2012 | UGA HC | 12 | 2 | 37.8 | 130 | 19.6 | 140 | 17.93 | 47.9 | 22.7 | 82.4 | 83.6 | 70.6 | 51.0 |
2013 | UGA HC | 8 | 5 | 36.7 | 126 | 29.0 | 96 | 12.82 | 22.3 | 18.4 | 71.2 | 79.6 | 51.8 | 53.6 |
2014 | UGA HC | 10 | 3 | 41.3 | 141 | 20.7 | 134 | 18.84 | 55.0 | 24.3 | 86.3 | 87.8 | 70.0 | 61.4 |
2015 | UGA HC | 10 | 3 | 26.3 | 90 | 16.9 | 164 | 8.98 | 21.4 | 15.9 | 72.7 | 54.8 | 79.6 | 54.6 |
2016 | Miami HC |
PPG+: Points per game adjusted to league average, where above 100 is above average. Above 100 is better for both offense and defense.
SRS: Simple Rating System, courtesy of Sports-Reference.com, expressed as points above or below average.
F/+: Football Outsiders’ F/+ ranking, expressed as a % better or worse than average.
FPI: ESPN’s FPI ranking, expressed as points above or below average.
*For years 2005 and later, the green plus icon shows 4 statistics based on expected points added, which is arguably the truest measure of efficiency: Effi. (overall team efficiency), Off (offensive efficiency), Def (defensive efficiency), and ST (special teams efficiency), where 50 is average and all numbers are scaled 0-100.
Offense
PPG+: points per game set to the FBS average, where over 100 is above average.
EFF+: ESPN’s Expected Points Added efficiency, adjusted for opponent and set to the FBS average, where over 100 is above average.
Defense
PPG+: points per game set to the FBS average, where over 100 is better than average.
EFF+: ESPN’s Expected Points Added efficiency, adjusted for opponent and set to the FBS average, where over 100 is above average.
Special Teams
EFF+: ESPN’s Expected Points Added efficiency, adjusted for opponent and set to the FBS average, where over 100 is above average.
Recruiting
Coming soon
Opponents by Quality
Opponent Tier | Wins | Losses | Points | Pts Allowed | PPG | PAPG |
---|---|---|---|---|---|---|
F/+ >50 | 1 | 4 | 86 | 156 | 17.2 | 31.2 |
F/+ 40 - 49 | 2 | 2 | 110 | 104 | 27.5 | 26.0 |
F/+ 30 - 39 | 2 | 3 | 178 | 135 | 35.6 | 27.0 |
F/+ 20 - 29 | 7 | 5 | 385 | 360 | 32.1 | 30.0 |
F/+ 10 - 19 | 7 | 1 | 263 | 184 | 32.9 | 23.0 |
F/+ 0 - 9 | 9 | 2 | 346 | 196 | 31.5 | 17.8 |
F/+ (-9) - 0 | 4 | 0 | 137 | 82 | 34.3 | 20.5 |
F/+ (-19) - (-10) | 5 | 0 | 175 | 50 | 35.0 | 10.0 |
F/+ (-29) - (-20) | 3 | 0 | 131 | 57 | 43.7 | 19.0 |
F/+ (-39) - (-30) | 3 | 0 | 163 | 53 | 54.3 | 17.7 |
F/+ (-49) - (-40) | 1 | 0 | 51 | 14 | 51.0 | 14.0 |
F/+ <-50 | 1 | 0 | 66 | 0 | 66.0 | 0.0 |
*Hover over the wins and losses cells for lists of teams
** Years 2011-2015
Tactics
1994 Florida State offensive playbook
2004 Georgia Bulldogs offensive playbook (TE version)
Coaching Tree
Coached under:
– Bobby Bowden (1985-1988; 1990-2000)
– Bill Lewis (1989)
Coached alongside:
– Chuck Pagano (1989, ECU DB coach)
Employed:
– Mike Bobo (2001-2014)
– Neil Callaway (2001-2006)
– Todd Grantham (2010-2013)
– Willie Martinez (2001-2009)
– Bryan McClendon (2007-)
– Kirk Olivadotti (2010-2013)
– Jeremy Pruitt (2014-)
– Tracy Rocker (2014-)
– Brian Schottenheimer (2015-)
– Kirby Smart (2005)
– Brian VanGorder (2001-2004)