Broken down by position, these roster charts show the present and future of Georgia’s roster. Enjoy!
Quarterbacks
Player | Size | Style | 247 Sports Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Faton Bauta | 6-3, 215 | .8799 (***) | Jr | Sr | |||||
Jacob Eason | 6-5, 205 | Pro | .9969 (*****) | Fr | So | Jr | Sr | ||
Bailey Hockman | 6-2, 210 | Pro | .9765 (****) | Fr | So | Jr | Sr | ||
Greyson Lambert | 6-5, 220 | .9112 (****) | Jr | Sr | |||||
Brice Ramsey | 6-3, 213 | .9518 (****) | RS So | Jr | Sr | ||||
Nick Robinson | 6-0, 200 | .8430 (***) | Fr | So | Jr | Sr | |||
Sam Vaughn | 6-3, 189 | RS Fr | RS So | Jr | Sr | ||||
Player | Size | Style | 247 Sports Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 14
2016: 19
2017: 16
2018: 12
2019: 9
2020: 4
Running Backs
Player | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Nick Chubb | 5-10, 220 | .9835 (****) | So | Jr | Sr | |||
Tae Crowder | 6-3, 220 | .8074 (***) | Fr | So | Jr | Sr | ||
Brendan Douglas | 5-11, 215 | .7988 (***) | Jr | Sr | ||||
Elijah Holyfield | 5-10, 204 | .9295 (****) | Fr | So | Jr | Sr | ||
Keith Marshall | 5-11, 212 | .9918 (*****) | Sr | |||||
Avery McNeely | 5-8, 180 | So | Jr | Sr | ||||
Sony Michel | 5-11, 212 | .9902 (*****) | So | Jr | Sr | |||
A.J. Turman | 6-0, 204 | .9081 (****) | RS So | Jr | Sr | |||
Devwah Whaley | 6-0, 209 | .9367 (****) | Fr | So | Jr | Sr | ||
Player | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 24
2016: 23
2017: 20
2018: 7
2019: 4
2020: 0
Wide Receivers
Player | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Darion Anderson | 6-1, 170 | .8888 (***) | Fr | So | Jr | Sr | ||
Michael Chigbu | 6-2, 216 | .8838 (***) | Fr | So | Jr | Sr | ||
Warren Coombs | 6-3, 206 | Fr | So | Jr | Sr | |||
Colter Creswell | 6-3, 180 | Sr | ||||||
Davion Curtis | 5-11, 180 | .8470 (***) | Fr | So | Jr | Sr | ||
Deejay Davis | 6-0, 175 | .9016 (****) | Fr | So | Jr | Sr | ||
Randrecous Davis | 5-10, 169 | .8736 (***) | Fr | So | Jr | Sr | ||
Reggie Davis | 6-0, 170 | .8778 (***) | Jr | Sr | ||||
Terry Godwin | 5-11, 174 | .9871 (*****) | Fr | So | Jr | Sr | ||
Charlie Hegedus | 6-2, 202 | .8426 (***) | Jr | Sr | ||||
Clay Johnson | 6-1, 170 | Sr | ||||||
Isaiah McKenzie | 5-8, 170 | .8917 (****) | So | Jr | Sr | |||
Malcolm Mitchell | 6-1, 195 | .9802 (****) | Sr | |||||
Wyatt Payne | 6-1, 175 | Fr | So | Jr | Sr | |||
Matt Price | 6-0, 197 | RS Fr | RS So | Jr | Sr | |||
Justin Scott-Wesley | 5-11, 201 | .8994 (****) | Sr | |||||
Devonta Smith | 6-1, 155 | .9310 (****) | Fr | So | Jr | Sr | ||
Ben Souther | 6-2, 201 | Sr | ||||||
Jayson Stanley | 6-2, 204 | .9055 (****) | Fr | So | Jr | Sr | ||
Kenneth Towns | 6-3, 202 | Sr | ||||||
Steven Van Tiflin | 6-1, 201 | RS Fr | RS So | Jr | Sr | |||
Shakenneth Williams | 6-1, 199 | .8929 (****) | So | Jr | Sr | |||
Shaquery Wilson | 6-1, 190 | .8672 (***) | Fr | So | Jr | Sr | ||
Javon Wims | 6-4, 215 | Jr | Sr | |||||
Charlie Woerner | 6-5, 230 | .9374 (****) | Fr | So | Jr | Sr |
Total star talent by year:
2015: 37
2016: 42
2017: 44
2018: 36
2019: 21
2020: 8
Fullbacks/ Tight Ends
Player | Pos. | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Jeb Blazevich | TE | 6-5, 248 | .9381 (****) | So | Jr | Sr | |||
Jared Chapple | TE | 6-4, 232 | Sr | ||||||
Jordan Davis | TE | 6-4, 235 | .8675 (***) | RS So | Jr | Sr | |||
Cameron Faulkner | FB | 5-11, 232 | Sr | ||||||
Turner Fortin | FB | 6-1, 230 | Fr | So | Jr | Sr | |||
Jackson Harris | TE | 6-6, 247 | .9187 (****) | Fr | So | Jr | Sr | ||
Quayvon Hicks | FB | 6-2, 251 | .8795 (***) | Sr | |||||
Kyle LeStrange | FB | 6-0, 233 | Jr | Sr | |||||
Nick Moore | FB | 6-3, 245 | Fr | So | Jr | Sr | |||
Christian Payne | FB | 6-1, 232 | So | Jr | Sr | ||||
Jay Rome | TE | 6-6, 250 | .9714 (****) | Sr | |||||
Glenn Welch | FB | 6-3, 244 | RS So | Jr | Sr | ||||
Player | Pos. | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 18
2016: 11
2017: 11
2018: 4
2019: 0
2020: 0
Offensive Line
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Pat Allen | OL | 6-4, 297 | .9131 (****) | Fr | So | Jr | Sr | ||
Kendall Baker | OT | 6-6, 310 | .8997 (****) | RS Fr | RS So | Jr | Sr | ||
Chris Barnes | OT | 6-5, 270 | .8585 (***) | Fr | So | Jr | Sr | ||
Aulden Bynum | OT | 6-5, 268 | .8640 (***) | RS So | Jr | Sr | |||
Ben Cleveland | OT | 6-7, 322 | .9687 (****) | Fr | So | Jr | Sr | ||
Aaron Dowdell | OG | 6-4, 290 | .8767 (***) | Fr | So | Jr | Sr | ||
Jake Edwards | OG | 6-4, 284 | .8665 (***) | RS So | Jr | Sr | |||
Alex Essex | OT | 6-5, 276 | RS Fr | RS So | Jr | Sr | |||
Lamont Gaillard | OG | 6-2, 298 | .9358 (****) | RS Fr | RS So | Jr | Sr | ||
Carson Hall | OL | 6-5, 295 | Jr | Sr | |||||
Sage Hardin | OL | 6-6, 281 | .8743 (***) | Fr | So | Jr | Sr | ||
Kolton Houston | OT | 6-5, 285 | .9192 (****) | Sr | |||||
Mirko Jurkovic | OL | 6-5, 275 | .8520 (***) | Fr | So | Jr | Sr | ||
Brandon Kublanow | C | 6-3, 282 | .9204 (****) | Jr | Sr | ||||
Hunter Long | C | 6-4, 303 | .8292 (***) | Sr | |||||
Sam Madden | OL | 6-6, 346 | .8760 (***) | Fr | So | Jr | Sr | ||
Greg Pyke | OG | 6-6, 313 | .8818 (***) | Jr | Sr | ||||
Michael Scullin | OG | 6-2, 289 | RS So | Jr | Sr | ||||
Billy Seward | OG | 6-3, 260 | RS So | Jr | Sr | ||||
Dyshon Sims | OG | 6-4, 293 | .9084 (****) | So | Jr | Sr | |||
Thomas Swilley | OG | 6-3, 295 | RS So | Jr | Sr | ||||
John Theus | OT | 6-6, 303 | .9911 (*****) | Sr | |||||
Isaiah Wynn | OG | 6-2, 278 | .9456 (****) | So | Jr | Sr | |||
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 54
2016: 52
2017: 45
2018: 31
2019: 10
2020: 0
Defensive Line
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Michael Barnett | DE | 6-4, 276 | .9049 (****) | Fr | So | Jr | Sr | ||
Jonathan Ledbetter | DE | 6-4, 251 | .9670 (****) | Fr | So | Jr | Sr | ||
Chauncey Rivers | DE | 6-3, 272 | .9312 (****) | Fr | So | Jr | Sr | ||
Joseph Ledbetter | DE | 6-4, 240 | RS So | Jr | Sr | ||||
Josh Dawson | DE | 6-4, 273 | .9055 (****) | Sr | |||||
Justin Young | DE | 6-4, 265 | .8568 (***) | Fr | So | Jr | Sr | ||
DaQuan Hawkins | DT | 6-4, 302 | .8570 (***) | Fr | So | Jr | Sr | ||
Sterling Bailey | DT | 6-3, 282 | .8873 (***) | Sr | |||||
Trenton Thompson | DT | 6-4, 307 | 1.0016 (*****) | Fr | So | Jr | Sr | ||
Keyon Brown | DT | 6-3, 249 | .9333 (****) | RS Fr | RS So | Jr | Sr | ||
James DeLoach | DT | 6-3, 284 | .8684 (***) | Sr | |||||
John Atkins | NT | 6-4, 300 | .8804 (***) | RS So | Jr | Sr | |||
Chris Mayes | NT | 6-4, 323 | .8528 (***) | Sr | |||||
Julian Rochester | DT | 6-5, 315 | .9759 (****) | Fr | So | Jr | Sr | ||
Chauncey Manac | DE | 6-3, 250 | .9534 (****) | Fr | So | Jr | Sr | ||
Tyler Clark | DT | 6-3, 290 | .9132 (****) | Fr | So | Jr | Sr | ||
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 43
2016: 42
2017: 42
2018: 39
2019: 12
2020: 0
Linebackers
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Natrez Patrick | ILB | 6-3, 248 | .9953 (****) | Fr | So | Jr | Sr | ||
Reggie Carter | ILB | 6-1, 228 | .8968 (****) | Jr | Sr | ||||
Jake Ganus | ILB | 6-2, 233 | .7100 (**) | Sr | |||||
Ryne Rankin | ILB | 6-1, 218 | .8778 (***) | Jr | Sr | ||||
Tim Kimbrough | ILB | 6-0, 226 | .9290 (****) | Jr | Sr | ||||
Ridge Underwood | ILB | 6-2, 231 | Jr | Sr | |||||
John Huff | ILB | 6-1, 218 | Sr | ||||||
Roquan Smith | LB | 6-1, 217 | .9734 (****) | Fr | So | Jr | Sr | ||
Juwan Taylor | LB | 6-1, 199 | .8575 (***) | Fr | So | Jr | Sr | ||
D'Andre Walker | LB | 6-3, 224 | .9441 (****) | Fr | So | Jr | Sr | ||
Davin Bellamy | OLB | 6-5, 241 | .8937 (****) | RS So | Jr | Sr | |||
Tommy Long | OLB | 6-2, 231 | Jr | Sr | |||||
Jordan Jenkins | OLB | 6-3, 253 | .9833 (*****) | Sr | |||||
Johnny O'Neal | OLB | 6-2, 231 | .9203 (****) | Jr | Sr | ||||
Lorenzo Carter | OLB | 6-6, 242 | .9911 (*****) | So | Jr | Sr | |||
Chuks Amaechi | OLB | 6-3, 230 | Jr | Sr | |||||
Shaun McGee | OLB | 6-3, 232 | .8620 (***) | RS So | Jr | Sr | |||
Leonard Floyd | OLB | 6-4, 231 | .9381 (****) | Jr | Sr | ||||
Jaleel Laguins | ILB | 6-2, 213 | .9107 (****) | Fr | So | Jr | Sr | ||
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 53
2016: 50
2017: 31
2018: 19
2019: 4
2020: 0
Defensive Backs
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Aaron Davis | CB | 6-1, 190 | RS So | Jr | Sr | ||||
Deandre Baker | CB | 5-11, 174 | .8594 (***) | Fr | So | Jr | Sr | ||
Shattle Fenteng | CB | 6-2, 185 | .8864 (***) | Jr | Sr | ||||
Devin Gillespie | CB | 5-10, 179 | Sr | ||||||
Reggie Wilkerson | CB | 5-11, 176 | .9087 (****) | RS So | Jr | Sr | |||
Devin Bowman | CB | 6-0, 182 | .8622 (***) | Sr | |||||
Malkom Parrish | CB | 5-10, 188 | .9659 (****) | So | Jr | Sr | |||
Rico McGraw | DB | 6-0, 192 | .9328 (****) | Fr | So | Jr | Sr | ||
Rashad Roundtree | DB | 6-1, 205 | .9432 (****) | Fr | So | Jr | Sr | ||
Jarvis Wilson | DB | 6-2, 190 | .8514 (***) | Fr | So | Jr | Sr | ||
Kirby Choates | DB | 6-0, 198 | .8307 (***) | Fr | So | Jr | Sr | ||
Juwuan Briscoe | DB | 5-11, 193 | .8777 (***) | Fr | So | Jr | Sr | ||
Otamere Enadeghe | DB | 5-11, 160 | Fr | So | Jr | Sr | |||
Tim Hill | DB | 5-11, 170 | Jr | Sr | |||||
James Davis | FS | 5-11, 197 | Sr | ||||||
Jonah Guinn | FS | 6-0, 191 | Jr | Sr | |||||
Quincy Mauger | FS | 6-0, 200 | .8500 (***) | Jr | Sr | ||||
Kennar Daniels-Johnson | FS | 6-2, 192 | .8439 (***) | Sr | |||||
Johnathan Abram | FS | 6-1, 200 | .8579 (***) | Fr | So | Jr | Sr | ||
Jesse Jones | SS | 6-0, 191 | Sr | ||||||
Dominick Sanders | SS | 6-0, 189 | .8492 (***) | So | Jr | Sr | |||
Chad Clay | CB | 6-0, 180 | .8823 (***) | Fr | So | Jr | Sr | ||
Malek Young | CB | 5-10, 175 | .8690 (***) | Fr | So | Jr | Sr | ||
Tyrique McGhee | CB | 5-11, 177 | .8539 (***) | Fr | So | Jr | Sr | ||
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 46
2016: 49
2017: 43
2018: 32
2019: 9
2020: 0
Special Teams
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Will Cowart | P | 6-3, 164 | RS Fr | RS So | Jr | Sr | |||
Collin Barber | P | 6-2, 208 | .8102 (***) | Sr | |||||
Thomas Pritchard | PK | 5-10, 163 | Jr | Sr | |||||
Patrick Beless | PK | 5-9, 166 | Sr | ||||||
Tanner Stumpe | PK | 5-8, 166 | RS Fr | RS So | Jr | Sr | |||
Rodrigo Blankenship | PK | 6-1, 185 | .8093 (***) | Fr | So | Jr | Sr | ||
Marshall Morgan | PK | 6-3, 194 | .8512 (***) | Sr | |||||
Matthew Herzwurm | SN | 6-0, 233 | RS So | Jr | Sr | ||||
Trent Frix | SN | 6-0, 211 | Jr | Sr | |||||
Nathan Theus | SN | 6-3, 238 | .7955 (**) | Sr | |||||
John Courson | SN | 5-11, 190 | RS Fr | RS So | Jr | Sr | |||
Hudson Reynolds | SN | 6-4, 215 | Fr | So | Jr | Sr | |||
Player | Position | Size | 247 Composite | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total star talent by year:
2015: 11
2016: 3
2017: 3
2018: 3
2019: 0
2020: 0